SORTING & DEMOLITION GRABS
| SG 20 | SG40 | SG70 | SG100 | SG 110 | SG150 | SG170 | SG180 | ||||||||||
| Carrier Weight (t) | 3–6 | 6–10 | 10–16 | 13–20 | 14–20 | 20–25 | 22–28 | 24-30 | |||||||||
| Weight (kg) | 220 | 400 | 750 | 1000 | 1100 | 1500 | 1700 | 1800 | |||||||||
| Max. Opening (mm) | 970 | 1350 | 1830 | 1800 | 1800 | 2000 | 2200 | 2200 | |||||||||
| Width (mm) | 370 | 450 | 600 | 850 | 1000 | 1000 | 1000 | 1150 | |||||||||
| SAE Volume (liters) | 40 | 100 | 220 | 500 | 600 | 800 | 1000 | 1150 | |||||||||
| Max. Working Pressure (bar) | 300 | 300 | 300 | 280 | 280 | 280 | 280 | 280 |
The SG series of WSM’s attachments for demolition and recycling (sorting & demolition grabs) are simple, strong and reliable machines, guaranteeing a quick job: no interruptions and low costs. Important features are quick movements of the opening and closing as well as of the rotation, the use of first class steel types, the robot weldings, and last but not least the use of certified EU made hydraulic components, which all in all is the basis of a product which will satisfy all long terms needs of every contractor.






HU
CZ
SK
RU
FR
IT
EN
DE