PULVERIZERS
| FP 11 | FP 17 | FP 21 | FP 29 | ||||||
| Carrier weight (ton.) | 10–16 | 16–22 | 22–30 | 30-45 | |||||
| Weight (kg) | 1100 | 1700 | 2100 | 2900 | |||||
| Max. Jaw Opening (mm) | 640 | 810 | 910 | 1090 | |||||
| Oilflow (liters/min.) | 180 | 180 | 180 | 180 | |||||
| Max. Working Pressure (bar) | 300 | 300 | 300 | 300 | |||||
| Cutting Force at center (t) | 130 | 160 | 190 | 250 | |||||
| Cutting force at tip (t) | 90 | 120 | 140 | 170 |
FP series pulverizers are for secondary demolition jobs. Their peculiar geometry has been conceived to pick up most easily all kinds of rocks that are already lying on the ground after having been brought down by means of primary demolition. FP Pulverizers are simple machines, without rotation, designed for hard and tough jobs, meant to be reliable demolition partners under hard conditions. The resulting material of the FP Pulverizer jobs can be used as filling material or can be crushed even more in different types of crushing plants. Quick opening and closing movements are an important factor for making a demolition job become a money making business: the FP series has it !






HU
CZ
SK
RU
FR
IT
EN
DE