MAGNETS
| MG 80 MG3 | mg 100 mg4 | MG 125 MG6 | MG 150 MG8 | ||||||
| Carrier (t) | 12–16 | 15–25 | 24–34 | 32-38 | |||||
| Weight (kg) | 650 | 1100 | 1600 | 2200 | |||||
| Diameter (mm) | 830 | 1050 | 1250 | 1500 | |||||
| Power (kW) | 3,2 | 5,6 | 7,5 | 10 | |||||
| Oil supply (L/Min.) | 50–90 | 90–180 | 100–200 | 120–240 | |||||
| Oil pressure (bar) | 80–90 | 90–110 | 120–140 | 170–200 | |||||
| Lifting force (kg) | 300 | 400 | 600 | 800 |
WSM magnets (MG series of WSM’s attachments for demolition and recycling) are the ideal tool for recycling specialists that work with iron and steel, or for demolition contractors that are bringing down big steel structures. The MG series works with no changes on the electric system of the excavator. A hydraulic motor inside the tool, getting its oil right from the hydraulic hammer or shear circuit, creates the magnetic field which grabs material of up to 800 kg. No modifications on your excavator, no dangerous electricity along the boom. Solid casing and European hydraulic components make the MG series a reliable helper for every recycler.






HU
CZ
SK
RU
FR
IT
EN
DE