DEMOLITION SHEARS
| DS 5 | DS 10 | DS 15 | DS 18 | DS 20 | DS 30 | ||||||||
| Carrier weight (ton.) | 4-10 | 12-16 | 16-22 | 22-30 | 30-40 | 35-50 | |||||||
| Weight (kg) | 400 | 1100 | 1400 | 1900 | 2200 | 3000 | |||||||
| Max. Jaw Opening (mm) | 405 | 600 | 710 | 840 | 920 | 1100 | |||||||
| Max. Width (mm) | 750 | 1100 | 1150 | 1170 | 1500 | 1530 | |||||||
| Oilflow (liters/min.) | 30-50 | 160 | 160 | 180 | 200-240 | 200-220 | |||||||
| Max. Working Pressure (bar) | 250 | 300 | 300 | 310 | 320 | 320 | |||||||
| Cutting Force at center (t) | 20 | 70 | 70 | 70 | 70 | 90 | |||||||
| Cutting force at tip (t) | 50 | 90 | 100 | 120 | 140 | 160 |
WSM offers a comprehensive range of hydraulic demolition shears: the principle of the DS series is to be simple and reliable, ready for a tough job with hard working people. The DS range of demolition shears suits mini-excavators of 4 tons as well as big size excavators of 50 tons. All models are equipped with a hydraulic 360° rotation. A mechanic rotation can be supplied if specifically requested. First class Hardox steel, perfect welding and European hydraulic components make the DS demolition shears a reliable tool for all demolition jobs. Last but not least, we know about the importance of fast opening and closing of demolition shears: our DS series will satisfy your needs in demolition.






HU
CZ
SK
RU
FR
IT
EN
DE